Biography jimmie johnson
Jeff gordon...
Biography jimmie johnson
Jimmie Johnson
This article needs to be updated. Please help update this article to reflect recent events or newly available information.(October ) |
Jimmie Kenneth Johnson | |||||||
---|---|---|---|---|---|---|---|
Jimmie Johnson | |||||||
Born | () September 17, (age49) El Cajon, California | ||||||
Height | 5ft 11in (m) | ||||||
Weight | lb (75kg) | ||||||
Achievements | , , , , , , Sprint Cup Series championships Sprint All-Star Race XIX, XXII Winner | ||||||
Awards | ASA Rookie of the Year Associated Press Male Athlete of the Year | ||||||
Car no., team | No.
48– Hendrick Motorsports | ||||||
position | 10th | ||||||
Best finish | 1st– , , , , , , , | ||||||
First race | UAW-GM Quality (Charlotte Motor Speedway) | ||||||
First win | NAPA Auto Parts (Auto Club Speedway) | ||||||
| |||||||
Best finish | th– | ||||||
First race | O'Reilly (Bristol Motor Speedway) | ||||||
Jimmie Kenneth Johnson (born September 17, ) is an Americanstock cardriver from E